Past Performance
Proven Results
Integrity
Safenet has a strong and verifiable track record of performance across some of the world’s most challenging operating environments, including Iraq and Afghanistan.
Past performance records include contracts executed in Iraq and Afghanistan. More recent contracts are not published on this site due to competitor companies targeting our clients which were identified through our site.
Safenet’s performance is consistently recognised by clients and partners — as evidenced by formal commendations, letters of recommendation and continued repeat business across multiple contract cycles.
Iraq Operations
Safenet successfully delivered integrated security, logistics and life support services throughout Iraq, including 1,661 aviation missions totalling an estimated 19,932 flight hours for US military personnel and civilian clients.
Afghanistan Operations
Safenet conducted security and support operations in Afghanistan in partnership with SRRM and TOR-Safenet JV, providing personnel protection and logistical solutions in high-risk environments.
Safenet Security Services
Iraq| Contract Name | Contract Amount (USD) | Period of Services (months) | Year & Month Completed | Country of Work |
|---|---|---|---|---|
| ECC International, LLC | $ 156,731,696.00 | 58 | 2009, February | Iraq |
| ESS | $ 12,163,956.00 | 24 | 2006, July | Iraq |
| ITSI | $ 6,849,213.00 | 27 | 2009, May | Iraq |
| JCC | $ 756,127.00 | 9 | 2006, October | Iraq |
| Tetra Tech | $ 31,836,741.00 | 60 | 2009, May | Iraq |
| WGI | $ 11,081,334.00 | 8 | 2006, December | Iraq |
| Lakeshore | $ 2,789,949.48 | 12 | 2009, May | Iraq |
| Total | $ 222,209,016.48 | |||
ISS-Safenet JV
Afghanistan| Client Name | Contract Name | Contract Amount (USD) | Period of Services (months) | Year & Month Completed | Country of Work |
|---|---|---|---|---|---|
| Black and Veatch Special Projects Corporation | Kandahar Helmand Power Project | $ 51,320,963.83 | 48 | 2012, March | Afghanistan |
| Louis Berger / Black & Veatch JV | Security Services for Task Order-27; Kabul 105MW Power Station | $ 1,338,296.13 | 7 | 2012, March | Afghanistan |
| Louis Berger / Black & Veatch JV | Kabul Security Services for TO 1 | $ 2,926,159.44 | 6 | February, 2012 | Afghanistan |
| Louis Berger / Black & Veatch JV | Security Services – Eastern Region for Task Order 8 | $ 35,299,018.00 | 31 | February, 2012 | Afghanistan |
| Black and Veatch Special Projects Corporation | Kandahar Helmand Power Project – Short Term Bridging Contract | $ 412,931.54 | 5 | 2011, September | Afghanistan |
| Louis Berger / Black & Veatch JV | Security Services for Task Order-26; Dushi – Bamyan Road | $ 518,610.83 | 2 | 2011, December | Afghanistan |
| Louis Berger / Black & Veatch JV | Security Services for Task Order-14; Operation and Maintenance of Roads | $ 1,338,296.36 | 5 | 2011, December | Afghanistan |
| RM Asia Sub Contractor to Prime Contractor – Dyncorp International | Sub Contract for Security Services – US Embassy New Construction Site | $ 390,556.00 | 8 | 2011, September | Afghanistan |
| FOB – Camp Sullivan | Sub Contract for Security Services – FOB Camp Sullivan New Construction Site | $ 246,748.00 | 2 | 2010, December | Afghanistan |
| Environmental Chemical Corporation | Security Services – Forward Operating Base Bastion | $ 397,213.00 | 7 | 2010, March | Afghanistan |
| RM Asia Sub Contractor to Prime Contractor – Dyncorp International | Sub Contract for Security Services – US Embassy New Construction Site | $ 208,545.00 | 6 | 2010, March | Afghanistan |
| Total | $ 94,397,338.13 | ||||
Silk Rout Risk Management
Risk Management Company Afghanistan| Client Name | Contract Name | Contract Amount (USD) | Period of Services (months) | Year & Month Completed | Country of Work |
|---|---|---|---|---|---|
| International Relief & DevelopmentContinued from Security Services – Eastern Region for Task Order 8, Afghanistan, Louis Berger / Black & Veatch JV | HQ-EQUALS-SILK ROUTE-2012-001 IRD/USAID Engineering, Quality Assurance & Logistical Support (EQUALS) | $ 1,479,348.00 | Ongoing | 2013, April | Afghanistan |
| Louis Berger / Black & Veatch JV | Security Services for Task Order-27; Kabul 105MW Power Station | $ 1,338,296.13 | 7 | 2012, March | Afghanistan |
| Louis Berger / Black & Veatch JV | Kabul Security Services for TO 1 | $ 2,926,159.44 | 7 | 2012, March | Afghanistan |
| Louis Berger / Black & Veatch JV | Security Services – Eastern Region for Task Order 8 | $ 35,299,018.00 | 31 | 2012, March | Afghanistan |
| Total | $ 41,042,821.57 | ||||
TOR-Safenet JV
Afghanistan| Client Name | Contract Name | Contract Amount (USD) | Period of Services (months) | Year & Month Completed | Country of Work |
|---|---|---|---|---|---|
| Global Integrated Security (GIS) | W917PM-08-D-001 Security & EDD Services Kajaki Dam | $ 8,181,908.89 | 12 | Ongoing | Afghanistan |
| Total | $ 8,181,908.89 | ||||
